Southwest Virginia EMS Council Board of Directors
(Updated September 2020)
Member Name | Representing |
Lonny Gay | Bland County |
Vacant | Buchanan County |
Gary Bergeron | Carroll County |
Michael Armstrong | City of Bristol |
Vacant | City of Galax |
Todd Lagow | City of Norton |
Steve Wallace | Cumberland Plateau PDC |
Ron Kendrick | Dickenson County |
Anita Perry | Emergency Nurse |
Paul Hoyle | Grayson County |
Tim Anderson | Hospital Administrator |
Carla Gunter | Hospital Administrator |
Freda Ayers | Lee County |
Bobby Cassell | Lenowisco PDC |
Delilah McFadden | PD-2 At Large |
Jay Gouge | Mt. Rogers PDC |
Vacant | PD-1 At Large |
JC Bolling | PD-3 At Large |
Norman Rexrode | Regional Medical Director |
Dr. Paul Phillips | Regional Medical Director |
Maxie Skeen | Russell County |
Roger Burke | Scott County |
David Haynes | Smyth County |
Charlie Smith | SWVA CISM Team |
Rudy Keith | Tazewell County |
Dreama Chandler | VAVRS District 7 |
Earl Carter | VAVRS District 9 |
Theresa Varble | Washington County |
Dr. Sue Cantrell | Wise County |
Cody Jackson | Wythe County |
Executive Officers
Member Name | Position | Representing |
JC Bolling | President | PD-3 At Large |
Theresa Kingsley-Varble | Vice-President | Washington County |
Delilah McFadden | Treasurer | PD-2 At Large |
Carla Gunter | Secretary | Hospital Administrator |
Todd Lagow | PD-1 At Large | City of Norton |
Maxie Skeen | PD-2 At Large | Russell County |
Anita Perry | PD-3 At Large | Emergency Nurse |
Norman Rexrode | Regional Medical Director | Regional Medical Director |
Dr. Paul Phillips | Regional Medical Director | Regional Medical Director |
Gregory Woods | Executive Director | Non-voting |
Click to view the Board Member Orientation Program: document Board Member Orientation (823 KB)